|
The School Report Express The Standard For School Information Nationwide The 100% independently compiled information in this report is designed to help parents identify school districts that meet their family’s educational needs and goals. The information is gathered from the school districts directly by National School Reporting Services, Inc., and updated regularly. The information is believed to be accurate, but is subject to change.Use the convenient directory in this report to verify which specific school(s) your children will attend, and set up an appointment to visit the school(s). School districts may change the feeder patterns of their schools from year to year based on redistricting or government regulations. In addition, check that specific courses, programs and sports offered this year will also be offered in the future. As parents, you can truly make a difference in the educational success of your children, through the choices you make concerning where to send your children to school, and through the support you give to the school system you choose. If you have questions concerning our research methodologies, or specific information in this report, please e-mail research@theschoolreport.com or you may view our list of frequently asked questions. |
|
Fulton w/Creekside
| ||
| Title | Name | Phone |
| Superintendent of Schools | Mr. James Wilson | 404-763-6890 |
| Guidance Services | Ms. Patricia Johnson | 404-763-6823 |
| Special Education Services | Dr. Nancy Wadel | 404-763-5600 |
| Director of Fine Arts | Ms. Denise Jennings | 404-763-6767 |
| Athletic Director | Mr. Len Box | 404-763-6892 |
| General Information | Ms. Mitzi Esge | 404-763-6830 |
| Magnet Program | Mr. Jay R. Wucher | 404-669-4942 |
| Gifted and Talented Director | Dr. Karen Wolbrink | 404-763-5620 |
| Computer Education Director | Ms. Katie Lovett | 404-763-5506 |
| Curriculum | Ms. Tawana Miller | 404-763-6898 |
| High School Guidance | Ms. Sally Page | 770-306-4300 |
| High School Special Ed. | Ms. Loretta Saunders | 770-306-4300 |
| High School Fine Arts | Ms. Harolyn Andrews | 770-306-4300 |
| High School Athletics | Dr. Fred Wheeler | 770-969-6070 |
| High School Information | Mr. Michael Robinson | 770-306-4300 |
| High School Gifted/Talented | Ms. Keena Ryals-Jenkins | 770-306-4300 |
| High School Computer Ed. | Mrs. Dorothy Walter | 770-306-4300 |
| District Size | |
| District | Fulton w/Creekside |
| Lowest Grade Level * | Pre - K |
| Highest Grade Level * | 12 |
| Student Population | 6833 |
| Teacher Population | 488 |
| Professional Staff ** | 615 |
| Student/Teacher Ratio | 14:1 |
| Median Years of Teaching Experience | 11 |
| # of Elementary Schools | 6 |
| Average Elementary School Population | 593 |
| # of Middle Schools / Junior High Schools | 1 |
| Average Middle School Population | 1187 |
| Primary High School Population | 1720 |
| Average Class Size *** | |
| Grade 1 | 21 |
| Grade 8 | 27 |
| High School English | 30 |
| High School Math | 30 |
| High School Science | 28 |
| * Districts with only elementary schools include
information on the high school most students attend ** Includes guidance counselors, psychologists, social workers, librarians, medical/dental staff, and teachers. *** Does not include special classes or targeted small group classes. | |
| Elementary and Middle School Programs | |
| District | Fulton w/Creekside |
| Academic Programs | |
| Formal Study of a Foreign Language | 6 |
| Use of an Equipped Science Lab | 6 |
| Formal Computer Training | K |
| Use of an Equipped Computer Lab | K |
| In-classroom Computers | K |
| Technology / Industrial Arts | 6 |
| Home Economics | 6 |
| English as a Second Language | K |
| Fine Arts Programs | |
| Band Instrument Lessons | 4 |
| Orchestra Instrument Lessons | 4 |
| Organized Band | 4 |
| Organized Orchestra | 4 |
| Organized Chorus | 5 |
| Drama Productions | 6 |
| Radio / TV Production | 6 |
| Gifted and Talented Pull-Out Programs | |
| Fine Arts | |
| Mathematics | K |
| Science | K |
| General | K |
| Magnet Programs | 8 |
| In-classroom Enrichment | K |
| Academic Interschool Competitions | |
| Odyssey of the Mind | K |
| Reading Incentive | K |
| Science Fair | 6 |
| General Academic | 6 |
| Other Programs | |
| Before School Day Care | Y |
| After School Day Care | Y |
| After School Busing | Y |
| Overnight Field Trips | Y |
| Senior Performance | |
| District | Fulton w/Creekside |
| High School Seniors | 265 |
| % of Seniors Receiving HS Diploma | 99% |
| Graduates' Future Plans (% Attending) | |
| 4-Year College/University | 52% |
| 2-Year / Junior College | 11% |
| Business / Technical School | 12% |
| Armed Forces | 9% |
| Work Force | 12% |
| Awards | |
| National Merit Scholarship Finalists | |
| National Merit Scholarship Semi-finalists | |
| Letters of Commendation | 6 |
| Average SAT Scores | |
| % of Seniors taking SATs | 65% |
| Math | 430 |
| Verbal | 438 |
| Average ACT Scores | |
| % of Seniors taking ACTs | 45% |
| English | 17.2 |
| Math | 17.7 |
| Science | 18 |
| Reading | 18.1 |
| Composite | 17.8 |